Your cart is currently empty!
For Seat Leon 5F (2012 and onward) Designed exclusively for vehicles with a 55mm strut clamp diameter at the front and multi-link rear axles. TÜV approved, including a Parts certificate in accordance with §19.3. Offers a lowering range of approximately 35 to 65 mm. Crafted from galvanized steel. Features individual height adjustment, complete with a…
The FK coilover suspension is the ultimate choice for those looking to customize their vehicle:
Easy and personalized height adjustment within the tested range
Sporty and firm ride quality
Exceptional craftsmanship for extended durability
Enhanced driving enjoyment with outstanding cornering capabilities
Complete, ready-to-install solution
Perfectly tuned FK quality sports dampers
1x FK coilover kit
Hook wrench
Vehicle Manufacturer: Seat
Vehicle Model: Leon (5F1) | Leon SC (5F5) | Leon (5F_)
Admission: With parts certificate
Lowering: Approximately 35 to 65 mm
Materials: Steel
Variant: AK Street coilover kit
Adjustability: Not adjustable in hardness
Article Group: Chassis tuning
Max. Front Axle Load: 1,090 kg
Max. Rear Axle Load: 1,050 kg
HSN | TSN | Manufacturer | Vehicle model | Vehicle type | platform | engine | Construction year |
---|---|---|---|---|---|---|---|
7593 | AHH | SEAT | Leon | 1.4 TSi | 5F1 | 1395 ccm, 90 kW, 122 PS | 2012/11-2016/10 |
7593 | AHH | SEAT | Leon SC | 1.4 TSi | 5F5 | 1395 ccm, 90 kW, 122 PS | 2013/02-2015/06 |
7593 | AHI | SEAT | Leon | 1.4 TSi | 5F | 1395 ccm, 103 kW, 140 PS | 2012/09-2020/08 |
7593 | AHI | SEAT | Leon SC | 1.4 TSi | 5F5 | 1395 ccm, 103 kW, 140 PS | 2013/02-2016/11 |
7593 | AHL | SEAT | Leon | 1.8 TSi | 5F1 | 1798 ccm, 132 kW, 179 PS | 2013/02-2018/08 |
7593 | AHL | SEAT | Leon SC | 1.8 TSi | 5F5 | 1798 ccm, 132 kW, 179 PS | 2013/02-2018/08 |
7593 | AHM | SEAT | Leon | 2.0 TDi | 5F1 | 1968 ccm, 110 kW, 149 PS | 2012/10-2020/08 |
7593 | AHM | SEAT | Leon SC | 2.0 TDi | 5F5 | 1968 ccm, 110 kW, 149 PS | 2013/02-2018/08 |
7593 | AHN | SEAT | Leon | 2.0 TDi | 5F1 | 1968 ccm, 135 kW, 183 PS | 2012/09-2020/08 |
7593 | AHN | SEAT | Leon SC | 2.0 TDi | 5F5 | 1968 ccm, 135 kW, 183 PS | 2013/03-2018/08 |
7593 | AIL | SEAT | Leon | 1.4 TSi | 5F1 | 1395 ccm, 90 kW, 122 PS | 2012/11-2016/10 |
7593 | AIM | SEAT | Leon | 1.4 TSi | 5F | 1395 ccm, 103 kW, 140 PS | 2012/09-2020/08 |
7593 | AIN | SEAT | Leon | 1.8 TSi | 5F1 | 1798 ccm, 132 kW, 179 PS | 2013/02-2018/08 |
7593 | AIR | SEAT | Leon | 2.0 TDi | 5F1 | 1968 ccm, 110 kW, 149 PS | 2012/10-2020/08 |
7593 | AIS | SEAT | Leon | 2.0 TDi | 5F1 | 1968 ccm, 135 kW, 183 PS | 2012/09-2020/08 |
7593 | AKA | SEAT | Leon | 1.4 TSi | 5F1 | 1395 ccm, 92 kW, 125 PS | 2014/05-2020/08 |
Reviews
There are no reviews yet.